CURRENT METAL QUOTATIONS
The diagram shows the price development of copper DEL and copper MK of the last 6 months in €/t.
You can locate the prices of a certain day by moving the mouse within the diagram.
The chart below the diagram compares the prices of copper to the € / US$ rates of the last 14 trading days.
Below, you will also find the indications concerning aluminum and silver.
Last update:
2010-07-29 14:00
1. Copper
Metal Quotation
|
Copper DEL
|
Copper MK
|
Copper LME
|
Euro-ECB-Fixing |
|
Trading Day
|
€/t
|
€/t
|
US$/t
|
€/t
|
US$ / € |
| 2010-07-28 | 5638.90 | 6331.60 | 7120.00 | 5480.30 | 1.2992 |
| 2010-07-27 | 5613.00 | 6303.80 | 7091.50 | 5441.19 | 1.3033 |
| 2010-07-26 | 5579.00 | 6268.60 | 6995.50 | 5409.87 | 1.2931 |
| 2010-07-23 | 5564.80 | 6252.90 | 6995.00 | 5423.74 | 1.2897 |
| 2010-07-22 | 5539.70 | 6227.00 | 6920.50 | 5385.60 | 1.2850 |
| 2010-07-21 | 5451.20 | 6133.10 | 6771.00 | 5282.83 | 1.2817 |
| 2010-07-20 | 5217.60 | 5881.60 | 6526.00 | 5080.97 | 1.2844 |
| 2010-07-19 | 5186.90 | 5848.10 | 6514.00 | 5027.40 | 1.2957 |
| 2010-07-16 | 5290.50 | 5959.00 | 6650.00 | 5115.38 | 1.3000 |
| 2010-07-15 | 5353.60 | 6028.30 | 6656.00 | 5188.65 | 1.2828 |
The US$/€-Fixing rate is provided by ECB.
2. Aluminium
Metal Quotation
|
Leitaluminium
|
Aluminium LME
|
Euro-ECB-Fixing
|
|
Trading Day
|
€/t
|
US$/t
|
€/t
|
US$ / € |
| 2010-07-28 | 1888.00 | 2059.00 | 1584.82 | 1.2992 |
| 2010-07-27 | 1886.00 | 2045.00 | 1569.09 | 1.3033 |
| 2010-07-26 | 1878.00 | 2021.00 | 1562.91 | 1.2931 |
| 2010-07-23 | 1880.00 | 2008.50 | 1557.34 | 1.2897 |
| 2010-07-22 | 1878.00 | 2006.50 | 1561.48 | 1.2850 |
| 2010-07-21 | 1864.00 | 1975.50 | 1541.31 | 1.2817 |
| 2010-07-20 | 1816.00 | 1930.50 | 1503.04 | 1.2844 |
| 2010-07-19 | 1813.00 | 1947.00 | 1502.66 | 1.2957 |
| 2010-07-16 | 1830.00 | 2008.50 | 1545.00 | 1.3000 |
| 2010-07-15 | 1865.00 | 1991.00 | 1552.07 | 1.2828 |
The US$/€-Fixing rate is provided by ECB.
3. Silver
Metal
Quotation |
Silver |
Euro-ECB-Fixing |
| Trading Day |
€ / kg |
US$ / € |
| 2010-07-28 | 507.30 | 1.2992 |
| 2010-07-27 | 522.20 | 1.3033 |
| 2010-07-26 | 521.70 | 1.2931 |
| 2010-07-23 | 525.00 | 1.2897 |
| 2010-07-22 | 517.90 | 1.2850 |
| 2010-07-21 | 522.30 | 1.2817 |
| 2010-07-20 | 508.60 | 1.2844 |
| 2010-07-19 | 513.20 | 1.2957 |
| 2010-07-16 | 526.60 | 1.3000 |
| 2010-07-15 | 537.40 | 1.2828 |
The US$/€-Fixing rate is provided by ECB.
|