CURRENT METAL QUOTATIONS
The diagram shows the price development of copper DEL and copper MK of the last 6 months in €/t.
You can locate the prices of a certain day by moving the mouse within the diagram.
The chart below the diagram compares the prices of copper to the € / US$ rates of the last 14 trading days.
Below, you will also find the indications concerning aluminum and silver.
Last update:
2010-09-06 16:00
1. Copper
Metal Quotation
|
Copper DEL
|
Copper MK
|
Copper LME
|
Euro-ECB-Fixing |
|
Trading Day
|
€/t
|
€/t
|
US$/t
|
€/t
|
US$ / € |
| 2010-09-06 | 6110.60 | 6838.40 | 7660.50 | 5950.37 | 1.2874 |
| 2010-09-03 | 6104.20 | 6831.90 | 7631.50 | 5946.31 | 1.2834 |
| 2010-09-02 | 6109.10 | 6837.40 | 7625.50 | 5949.06 | 1.2818 |
| 2010-09-01 | 6053.00 | 6777.70 | 7540.50 | 5891.02 | 1.2800 |
| 2010-08-31 | 5960.40 | 6680.00 | 7355.50 | 5800.87 | 1.2680 |
| 2010-08-27 | 5891.90 | 6606.10 | 7287.00 | 5731.93 | 1.2713 |
| 2010-08-26 | 5825.20 | 6534.90 | 7195.50 | 5668.87 | 1.2693 |
| 2010-08-25 | 5751.10 | 6456.30 | 7067.00 | 5602.95 | 1.2613 |
| 2010-08-24 | 5849.80 | 6562.50 | 7171.00 | 5686.31 | 1.2611 |
| 2010-08-23 | 5867.80 | 6580.50 | 7250.00 | 5706.86 | 1.2704 |
The US$/€-Fixing rate is provided by ECB.
2. Aluminium
Metal Quotation
|
Leitaluminium
|
Aluminium LME
|
Euro-ECB-Fixing
|
|
Trading Day
|
€/t
|
US$/t
|
€/t
|
US$ / € |
| 2010-09-03 | 1975.00 | 2128.50 | 1658.49 | 1.2834 |
| 2010-09-02 | 1960.00 | 2105.00 | 1642.22 | 1.2818 |
| 2010-09-01 | 1911.00 | 2059.00 | 1608.59 | 1.2800 |
| 2010-08-31 | 1960.00 | 2045.00 | 1612.78 | 1.2680 |
| 2010-08-27 | 1880.00 | 1996.50 | 1570.44 | 1.2713 |
| 2010-08-26 | 1895.00 | 1998.50 | 1574.49 | 1.2693 |
| 2010-08-25 | 1896.00 | 2016.00 | 1598.35 | 1.2613 |
| 2010-08-24 | 1940.00 | 2038.50 | 1616.45 | 1.2611 |
| 2010-08-23 | 1919.00 | 2059.00 | 1620.75 | 1.2704 |
| 2010-08-20 | 1905.00 | 2045.00 | 1608.84 | 1.2711 |
The US$/€-Fixing rate is provided by ECB.
3. Silver
Metal
Quotation |
Silver |
Euro-ECB-Fixing |
| Trading Day |
€ / kg |
US$ / € |
| 2010-09-06 | 576.70 | 1.2874 |
| 2010-09-03 | 572.40 | 1.2834 |
| 2010-09-02 | 567.10 | 1.2818 |
| 2010-09-01 | 568.70 | 1.2800 |
| 2010-08-31 | 556.10 | 1.2680 |
| 2010-08-30 | 569.90 | 1.2700 |
| 2010-08-27 | 559.40 | 1.2713 |
| 2010-08-26 | 562.30 | 1.2693 |
| 2010-08-25 | 550.80 | 1.2613 |
| 2010-08-24 | 530.10 | 1.2611 |
The US$/€-Fixing rate is provided by ECB.
|