Laminated Copper Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
700150 DBCU 38/5/60/220/S 38 mm 490 A 3 2.00 kg
700151 DBCU 48/5/60/220/S 48 mm 590 A 3 2.50 kg
700152 DBCU 38/10/60/250/S 38 mm 720 A 3 3.75 kg
700153 DBCU 48/10/60/250/S 48 mm 860 A 3 4.50 kg
700154 DBCU 58/10/80/310/S 58 mm 990 A 3 6.50 kg
700155 DBCU 78/10/80/310/S 78 mm 1240 A 3 8.50 kg
700156 DBCU 98/10/100/350/S 98 mm 1490 A 3 11.75 kg
700158 DBCU 118/10/100/350/S 118 mm 1710 A 3 14.00 kg

Laminated Aluminium Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
700516 DBAL 40/5/60/250/S 40 mm 380 A 3 1.00 kg
700517 DBAL 40/5/80/310/S 40 mm 380 A 3 1.25 kg
700518 DBAL 40/10/80/310/S 40 mm 560 A 3 1.75 kg
700519 DBAL 50/10/80/310/S 50 mm 670 A 3 2.00 kg
700520 DBAL 60/10/80/310/S 60 mm 770 A 3 2.50 kg
700521 DBAL 80/10/100/350/S 80 mm 980 A 3 3.25 kg
700522 DBAL 100/10/100/350/S 100 mm 1190 A 3 4.00 kg

Braided Copper Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
801125 L ICU 120/40/60/220 40 mm 370 A 3 1.25 kg
801126 L ICU 240/40/60/220 40 mm 580 A 3 2.00 kg
801127 L ICU 360/50/60/250 50 mm 700 A 3 3.25 kg
801128 L ICU 480/50/60/250 50 mm 850 A 3 4.20 kg
801129 L ICU 600/60/80/310 60 mm 990 A 3 6.25 kg
801130 L ICU 720/80/80/310 80 mm 1180 A 3 7.50 kg
801131 L ICU 960/100/100/350 100 mm 1490 A 3 11.00 kg