Displaying 1-50 out of 68 total products.
1 2 Next Last

Laminated Copper Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
700100 DBCU 38/5/50/180/V 38 mm 490 A 1 0.40 kg
700101 DBCU 38/5/50/220/V 38 mm 490 A 1 0.48 kg
700102 DBCU 38/5/80/280/V 38 mm 490 A 1 0.58 kg
700103 DBCU 38/10/50/180/V 38 mm 720 A 1 0.80 kg
700104 DBCU 38/10/50/220/V 38 mm 720 A 1 0.93 kg
700105 DBCU 38/10/80/280/V 38 mm 720 A 1 1.10 kg
700106 DBCU 48/5/50/220/V 48 mm 590 A 1 0.58 kg
700107 DBCU 48/10/80/280/V 48 mm 860 A 1 1.40 kg
700108 DBCU 58/10/70/240/V 58 mm 990 A 1 1.50 kg
700109 DBCU 58/10/80/280/V 58 mm 990 A 1 1.70 kg
700110 DBCU 78/10/90/280/V 78 mm 1240 A 1 2.30 kg
700111 DBCU 78/10/100/320/V 78 mm 1240 A 1 2.60 kg
700112 DBCU 98/10/100/300/V 98 mm 1490 A 1 3.00 kg
700113 DBCU 98/10/100/320/V 98 mm 1490 A 1 3.30 kg
700114 DBCU 98/10/110/360/V 98 mm 1490 A 1 3.60 kg
700115 DBCU 98/15/110/360/V 98 mm 2050 A 1 5.40 kg
700116 DBCU 118/10/130/400/V 118 mm 1710 A 1 4.80 kg
700150 DBCU 38/5/60/220/S 38 mm 490 A 3 2.00 kg
700151 DBCU 48/5/60/220/S 48 mm 590 A 3 2.50 kg
700152 DBCU 38/10/60/250/S 38 mm 720 A 3 3.75 kg
700153 DBCU 48/10/60/250/S 48 mm 860 A 3 4.50 kg
700154 DBCU 58/10/80/310/S 58 mm 990 A 3 6.50 kg
700155 DBCU 78/10/80/310/S 78 mm 1240 A 3 8.50 kg
700156 DBCU 98/10/100/350/S 98 mm 1490 A 3 11.75 kg
700158 DBCU 118/10/100/350/S 118 mm 1710 A 3 14.00 kg

Laminated Aluminium Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
700500 DBAL 40/5/60/180/V 40 mm 380 A 1 0.13 kg
700501 DBAL 40/5/80/280/V 40 mm 380 A 1 0.19 kg
700502 DBAL 40/10/50/180/V 40 mm 560 A 1 0.25 kg
700503 DBAL 40/10/80/280/V 40 mm 560 A 1 0.37 kg
700504 DBAL 50/10/60/220/V 50 mm 670 A 1 0.37 kg
700505 DBAL 50/10/80/280/V 50 mm 670 A 1 0.46 kg
700506 DBAL 60/10/70/240/V 60 mm 780 A 1 0.48 kg
700507 DBAL 60/10/80/280/V 60 mm 780 A 1 0.56 kg
700508 DBAL 80/10/80/280/V 80 mm 990 A 1 0.66 kg
700509 DBAL 80/10/100/320/V 80 mm 990 A 1 0.84 kg
700510 DBAL 100/10/100/300/V 100 mm 1200 A 1 1.00 kg
700511 DBAL 100/10/110/360/V 100 mm 1200 A 1 1.20 kg
700516 DBAL 40/5/60/250/S 40 mm 380 A 3 1.00 kg
700517 DBAL 40/5/80/310/S 40 mm 380 A 3 1.25 kg
700518 DBAL 40/10/80/310/S 40 mm 560 A 3 1.75 kg
700519 DBAL 50/10/80/310/S 50 mm 670 A 3 2.00 kg
700520 DBAL 60/10/80/310/S 60 mm 770 A 3 2.50 kg
700521 DBAL 80/10/100/350/S 80 mm 980 A 3 3.25 kg
700522 DBAL 100/10/100/350/S 100 mm 1190 A 3 4.00 kg

Braided Copper Flexibles

Image
Logo
No. Product * Width Current 35°C / 65°C Pieces / Box Carton Box
Weight lbs
801125 L ICU 120/40/60/220 40 mm 370 A 3 1.25 kg
801126 L ICU 240/40/60/220 40 mm 580 A 3 2.00 kg
801127 L ICU 360/50/60/250 50 mm 700 A 3 3.25 kg
801128 L ICU 480/50/60/250 50 mm 850 A 3 4.20 kg
801129 L ICU 600/60/80/310 60 mm 990 A 3 6.25 kg
801130 L ICU 720/80/80/310 80 mm 1180 A 3 7.50 kg

Weitere Produkte: 1 2 Next Last